Resource Comparison

Compare outsourcing to other types of resource.
| Employee | Full time / Overhead | e-FM | Part time / when needed |
| Static | Dynamic / growth aligned | ||
| Individual | Dedicated team | ||
| Predictable / routine | Routine / unusual / crisis | ||
| Fixed skill | Right skills / Composite resource | ||
| On site costs | On site / off site capability | ||
| Sick pay / NI | No hidden costs | ||
| Holidays | Highly trained | ||
| Maternity / Paternity | Up to speed with current legislation | ||
| Management cost | |||
| Accountant | Audit / Tax | e-FM | Financial decision making |
| Management accounts | Bespoke to business | ||
| Standards compliance | Commercial experience | ||
| Interim / Contractor | Short term fix | e-FM | Long term solution |
| Time specific | Flexible | ||
| Fixed skill | Right skill / Composite resource | ||
| Individual | Full finance team | ||

